50 CFR Part 679, Table 30
Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov ↗
| Fishery | Incidental catch species 1 | Sector | MRA as apercentage oftotal retained rockfish primary species and rockfish secondary species |
|---|---|---|---|
| Rockfish Cooperative Vessels fishing under a CQ permit | Pacific codShortraker/Rougheye aggregate catch | Catcher/ProcessorCatcher Vessel | 42 |
| See rockfish non-allocated species for “other species” | |||
| Rockfish non-allocated Species for Rockfish Cooperative vessels fishing under a Rockfish CQ permit | PollockDeep-water flatfishRex soleFlathead sole | Catcher/Processor and Catcher VesselCatcher/Processor and Catcher VesselCatcher/Processor and Catcher VesselCatcher/Processor and Catcher Vessel | 20202020 |
| Shallow-water flatfish | Catcher/Processor and Catcher Vessel | 20 | |
| Arrowtooth flounder | Catcher/Processor and Catcher Vessel | 35 | |
| Other rockfish | Catcher/Processor and Catcher Vessel | 15 | |
| Atka mackerel | Catcher/Processor and Catcher Vessel | 20 | |
| Aggregated forage fish | Catcher/Processor and Catcher Vessel | 2 | |
| Skates | Catcher/Processor and Catcher Vessel | 5 | |
| Other species | Catcher/Processor and Catcher Vessel | 20 | |
| Grenadiers | Catcher/Processor and Catcher Vessel | 8 | |
| Longline gear Rockfish Entry Level Fishery | Use Table 10 to this part. | ||
| Opt-out vessels | Use Table 10 to this part. | ||
| Rockfish Cooperative Vessels not fishing under a CQ permit | Use Table 10 to this part. |
1 See Notes to Table 10 to Part 679 for descriptions of species groups.
[80 FR 80708, Dec. 28, 2015]